Solar Wx |
- NASA Sees Enthusiastic Response to Asteroid Call for Ideas
- Hubble Eyes a Mysterious Old Spiral
- Station Astronauts Remotely Control Planetary Rover From Space
- Meteorite artist meets the public
- Launch in images
- Image of the week
- Rollout
- NASA's WISE Finds Mysterious Centaurs May Be Comets
- NASA Mission Discovers Particle Accelerator in Heart of Van Allen Radiation Belts
NASA Sees Enthusiastic Response to Asteroid Call for Ideas Posted: 26 Jul 2013 01:58 PM PDT NASA has received more than 400 responses to its request for information (RFI) on the agency's asteroid initiative, Deputy Administrator Lori Garver announced Friday. | ||||||||
Hubble Eyes a Mysterious Old Spiral Posted: 26 Jul 2013 01:55 PM PDT This striking cosmic whirl is the center of galaxy NGC 524, as seen with the NASA/ESA Hubble Space Telescope. This galaxy is located in the constellation of Pisces, some 90 million light-years from Earth. NGC 524 is a lenticular galaxy. Lenticular galaxies are believed to be an intermediate state in galactic evolution — they are neither elliptical nor spiral. Spirals are middle-aged galaxies with vast, pin wheeling arms that contain millions of stars. Along with these stars are large clouds of gas and dust that, when dense enough, are the nurseries where new stars are born. When all the gas is either depleted or lost into space, the arms gradually fade away and the spiral shape begins to weaken. At the end of this process, what remains is a lenticular galaxy — a bright disc full of old, red stars surrounded by what little gas and dust the galaxy has managed to cling on to. This image shows the shape of NGC 524 in detail, formed by the remaining gas surrounding the galaxy's central bulge. Observations of this galaxy have revealed that it maintains some spiral-like motion, explaining its intricate structure. Credit: ESA/Hubble, NASA, Acknowledgement: Judy Schmidt | ||||||||
Station Astronauts Remotely Control Planetary Rover From Space Posted: 26 Jul 2013 01:53 PM PDT NASA uses the International Space Station as a platform to study how remotely-operated vehicles may one day help astronauts explore other worlds. Original Source | ||||||||
Meteorite artist meets the public Posted: 26 Jul 2013 01:50 PM PDT On Tuesday, 30 July, artist Katie Paterson will be featured at an 'Artist's Talk' at the Turner Contemporary Gallery, Margate, UK, starting at 15:00 BST. She will present her meteorite art to the public and answer questions, together with Dr Alice Bunn from the UK Space Agency.Register to win free tickets. | ||||||||
Posted: 26 Jul 2013 12:51 PM PDT
Alphasat launched on 25 July | ||||||||
Posted: 26 Jul 2013 12:45 PM PDT | ||||||||
Posted: 26 Jul 2013 12:44 PM PDT | ||||||||
NASA's WISE Finds Mysterious Centaurs May Be Comets Posted: 26 Jul 2013 12:43 PM PDT The true identity of centaurs, the small celestial bodies orbiting the sun between Jupiter and Neptune, is one of the enduring mysteries of astrophysics. Are they asteroids or comets? A new study of observations from NASA's Wide-field Infrared Survey Explorer (WISE) finds most centaurs are comets. | ||||||||
NASA Mission Discovers Particle Accelerator in Heart of Van Allen Radiation Belts Posted: 26 Jul 2013 12:40 PM PDT Using data from a NASA satellite, scientists have discovered a massive particle accelerator in the heart of one of the harshest regions of near-Earth space, a region of super-energetic, charged particles surrounding the globe and known as the Van Allen radiation belts. |
You are subscribed to email updates from Solar Wx To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google Inc., 20 West Kinzie, Chicago IL USA 60610 |
No hay comentarios:
Publicar un comentario